Intel Xeon E5-2660 specifications
Overall score | 12314 | CPU type | Server |
Socket | LGA2011 |
Number of Cores | 8 |
Number of Threads | 16 |
Frequency, Megahertz | 2200 |
Turbo frequency, Megahertz | Up to 3000 |
Processor core | Sandy Bridge EP |
Integrated Graphics | No |
Level 1 cache size, Kilobytes | 64x8 |
Level 2 cache size, Kilobytes | 256x8 |
Level 3 cache size, Kilobytes | 20480 |
Supported memory | DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600 |
Bus speed | 8 GT/s QPI |
Thermal Design Power, Watts | 95 |
Manufacture process, Nanometers | 32 |
Transistor count, Millions | 2270 |
Other CPU's similar to Intel Xeon E5-2660
CPU name | Score |
---|---|
Intel Xeon E5-2630 v2 | 12425 |
Intel Xeon E5-2637 v3 | 12402 |
AMD FX-9590 | 12381 |
Intel Core i7-7820HK | 12351 |
Intel Xeon E3-1275 v5 | 12327 |
Intel Xeon E5-2660 | 12314 |
Intel Xeon E5-2450 | 12291 |
Intel Core i7-4770K | 12226 |
Intel Xeon E3-1545M v5 | 12223 |
AMD Opteron 6380 | 12165 |
Intel Xeon E5-2660 comparison chart
Random CPU: AMD A8-5557M
Processor Base Frequency | 2100 MHz |
Cores | 4 |
Socket | Socket FP2 |
More detailes |