Intel Core i7-860S specifications
Overall score | 5797 | CPU type | Desktop |
Socket | LGA1156 |
Number of Cores | 4 |
Number of Threads | 8 |
Frequency, Megahertz | 2530 |
Turbo frequency, Megahertz | Up to 3460 |
Processor core | Lynnfield |
Integrated Graphics | No |
Level 1 cache size, Kilobytes | 32+32 x4 |
Level 2 cache size, Kilobytes | 256x4 |
Level 3 cache size, Kilobytes | 8192 |
Supported memory | DDR3-1066, DDR3-1333 |
Bus speed | 2.5 GT/s DMI |
Thermal Design Power, Watts | 82 |
Manufacture process, Nanometers | 45 |
Transistor count, Millions | 774 |
Other CPU's similar to Intel Core i7-860S
CPU name | Score |
---|---|
Intel Core i5-2400S | 5880 |
Intel Xeon E5-2603 v3 | 5868 |
Intel Core i7-6650U | 5849 |
Intel Core i5-6267U | 5809 |
AMD FX-4170 | 5808 |
Intel Core i7-860S | 5797 |
Intel Core i7-4600M | 5777 |
Intel Xeon X5470 | 5756 |
Intel Core i5-4570T | 5751 |
Intel Core i3-4130 | 5750 |
Intel Core i7-860S comparison chart
Random CPU: Intel Pentium 166 MMX
Processor Base Frequency | 166 MHz |
Cores | 1 |
Socket | Socket 5, Socket 7 |
More detailes |