AMD Turion X2 Ultra ZM-84 specifications
Overall score | 1445 | CPU type | Mobile |
Socket | Socket S1 |
Number of Cores | 2 |
Number of Threads | 2 |
Frequency, Megahertz | 2300 |
Turbo frequency, Megahertz | Up to 2300 |
Processor core | Lion |
Integrated Graphics | No |
Level 1 cache size, Kilobytes | 2x64+2x64 |
Level 2 cache size, Kilobytes | 2048 |
Level 3 cache size, Kilobytes | No |
Supported memory | DDR2-800 |
Bus speed | 1800 MHz 16-bit HyperTransport (3.6 GT/s) |
Thermal Design Power, Watts | 32 |
Manufacture process, Nanometers | 65 |
Transistor count, Millions | - |
Other CPU's similar to AMD Turion X2 Ultra ZM-84
CPU name | Score |
---|---|
AMD Athlon X2 BE-2400 | 1464 |
AMD Turion X2 Ultra ZM-85 | 1459 |
Intel Pentium E2200 | 1448 |
Intel Core i5-430UM | 1448 |
Intel Celeron 867 | 1447 |
AMD A4-3300M | 1445 |
AMD Turion X2 Ultra ZM-84 | 1445 |
Intel Core 2 Duo T7300 | 1442 |
Intel Core 2 Duo E6320 | 1435 |
Intel Pentium 977 | 1434 |
AMD Turion X2 Ultra ZM-84 comparison chart
Random CPU: AMD Athlon XP 2600+
Processor Base Frequency | 1917 MHz |
Cores | 1 |
Socket | Socket 462 |
More detailes |
Recent Searches
intel cores vs amd cores intel vs amd gaming 2016 amd processors vs intel processors comparison chart pc amd vs intel comparison amd vs intel better processor amd or intel amd processor vs intel processor comparison amd eller intel processor amd vs intel server processors latest amd laptop processor intel vs amd processor comparison chart 2015 gaming amd or intel intel i5 or amd