AMD Athlon II X2 B28 specifications
Overall score | 2523 | CPU type | Desktop |
Socket | Socket AM3, Socket AM2+ |
Number of Cores | 2 |
Number of Threads | 2 |
Frequency, Megahertz | 3400 |
Turbo frequency, Megahertz | Up to 3400 |
Processor core | Regor |
Integrated Graphics | No |
Level 1 cache size, Kilobytes | 128x2 |
Level 2 cache size, Kilobytes | 2048 |
Level 3 cache size, Kilobytes | No |
Supported memory | DDR2/DDR3-1333 |
Bus speed | 2000 MHz 16-bit HyperTransport (4.0 GT/s) |
Thermal Design Power, Watts | 65 |
Manufacture process, Nanometers | 45 |
Transistor count, Millions | 234 |
Other CPU's similar to AMD Athlon II X2 B28
CPU name | Score |
---|---|
Intel Xeon E3-1220L v3 | 2546 |
AMD A4-6210 | 2543 |
Intel Core i7-620LM | 2531 |
AMD A8-4555M | 2528 |
AMD A6-3410MX | 2528 |
AMD Athlon II X2 B28 | 2523 |
Intel Pentium B980 | 2517 |
AMD Phenom X3 8750 | 2510 |
AMD Phenom x3 8850B | 2510 |
AMD Phenom X3 8750B | 2507 |
AMD Athlon II X2 B28 comparison chart
Random CPU: Intel Core 2 Quad Q8400s
Processor Base Frequency | 2666 MHz |
Cores | 4 |
Socket | LGA775 |
More detailes |
Recent Searches
highest amd processor amd core i5 amd processors reviews 2015 amd fx or intel i7 how is amd processor what's the difference between amd and intel processors i7 or amd apu processor vs intel amd intel cpu most recent amd processor compare processors intel amd amd vs intel cpu gaming i3 vs amd quad core